Flat Panel Displays

Click on the column heads to sort results by that column.

Manufacturer Model Specs
Samsung 320Px ^New 1366 x 768 (WXGA) resolution, 450 Nits, 37.5 lbs.
Samsung 400DX ^New 1366 x 768 (WXGA) resolution, 700 Nits, 52.0 lbs.
Samsung 400DXn ^New 1366 x 768 (WXGA) resolution, 700 Nits, 52.0 lbs.
Samsung 400PX ^New 1366 x 768 (WXGA) resolution, 800 Nits, 51.8 lbs.
Samsung 400PXn ^New 1366 x 768 (WXGA) resolution, 500 Nits, 51.8 lbs.
Samsung 460Dx ^New 1366 x 768 (WXGA) resolution, 700 Nits, 72.9 lbs.
Samsung 460DXn ^New 1366 x 768 (WXGA) resolution, 700 Nits, 72.9 lbs.
Samsung 460PX ^New 1366 x 768 (WXGA) resolution, 500 Nits, 61.7 lbs.
Samsung 460PXn ^New 1366 x 768 (WXGA) resolution, 500 Nits, 61.7 lbs.
Samsung 570Dx ^New 1920 x 1080 (1080p) resolution, 600 Nits, 106.3 lbs.
Samsung 570Dxn ^New 1920 x 1080 (1080p) resolution, 600 Nits, 106.3 lbs.
Samsung 700Dxn ^New 1920 x 1080 (1080p) resolution, 600 Nits, 268.9 lbs.
Samsung FP-T5084 ^New 1920 x 1080 (1080p) resolution, 1300 Nits, 107.0 lbs.
Samsung FP-T6374 ^New 1920 x 1080 (1080p) resolution, 1300 Nits, 163.7 lbs.
Samsung HP-T5054 ^New 1366 x 768 (WXGA) resolution, 1300 Nits, 97.0 lbs.
Samsung HP-T5064 ^New 1366 x 768 (WXGA) resolution, 1300 Nits, 97.0 lbs.
Samsung LN-T4061F ^New 1920 x 1080 (1080p) resolution, 550 Nits, 38.6 lbs.
Samsung LN-T4681F ^New 1920 x 1080 (1080p) resolution, 500 Nits, 65.6 lbs.
Samsung LN-T5281F ^New 1920 x 1080 (1080p) resolution, 500 Nits, 76.9 lbs.
Samsung LN-T5781F ^New 1920 x 1080 (1080p) resolution, 500 Nits, 125.0 lbs.
Samsung PPM-50M7H ^New 1366 x 768 (WXGA) resolution, 1300 Nits, 102.5 lbs.
Samsung PPM42M7HB ^New 1024 x 768 (XGA) resolution, 1300 Nits, 76.0 lbs.
Samsung PPM63M7FB ^New 1920 x 1080 (1080p) resolution, 1000 Nits, 152.0 lbs.


© Copyright 1989-2007 ADTECH Systems. 490 Boston Post Rd, Sudbury, Mass. 01776
Toll-Free (800) 359-0077 :: Direct (978) 261-1077 :: Fax (978) 261-1066.
Please contact the webmaster for technical issues.
Web Development by MentorNet, LLC