Projectors

Click on the column heads to sort results by that column.

Manufacturer Model Specs
Epson PowerLite 1915 1024 x 768 (XGA) resolution, 4000 ANSI Lumens, 7.5 lbs.
Epson 92 1024 x 768 (XGA) resolution, 240 ANSI Lumens, 6.9 lbs.
Epson PowerLite 1750 1024 x 768 (XGA) resolution, 2600 ANSI Lumens, 3.7 lbs.
Epson X9 1024 x 768 (XGA) resolution, 2500 ANSI Lumens, 5.1 lbs.
Epson 93 1024 x 768 (XGA) resolution, 2400 ANSI Lumens, 6.9 lbs.
Epson 905 1024 x 768 (XGA) resolution, 3000 ANSI Lumens, 7.4 lbs.
Epson D6150 1024 x 768 (XGA) resolution, 3500 ANSI Lumens, 9.7 lbs.
Epson D6250 1024 x 768 (XGA) resolution, 4000 ANSI Lumens, 9.7 lbs.
Epson 4100 1024 x 768 (XGA) resolution, 4500 ANSI Lumens, 15.0 lbs.
Epson 4300 1024 x 768 (XGA) resolution, 5200 ANSI Lumens, 15.0 lbs.
Epson PowerLite 1221 1024 x 768 (XGA) resolution, 2800 ANSI Lumens, 5.1 lbs.
Epson 1850W 1024 x 768 (XGA) resolution, 4000 ANSI Lumens, 7.4 lbs.
Epson PowerLite 410W 1280 x 800 (16:10) resolution, 2000 ANSI Lumens, 8.0 lbs.
Epson Presenter 1280 x 800 (16:10) resolution, 2500 ANSI Lumens, 9.5 lbs.
Epson Home Cinema 705HD 1280 x 800 (16:10) resolution, 2500 ANSI Lumens, 5.1 lbs.
Epson PowerLite 450W 1280 x 800 (16:10) resolution, 2500 ANSI Lumens, 12.9 lbs.
Epson PowerLite 460 1280 x 800 (16:10) resolution, 3000 ANSI Lumens, 12.9 lbs.
Epson MovieMate 85HD 1280 x 800 (16:10) resolution, 2500 ANSI Lumens, 9.3 lbs.
Epson PowerLite 1760W 1280 x 800 (16:10) resolution, 2600 ANSI Lumens, 3.7 lbs.
Epson PowerLite 1770W 1280 x 800 (16:10) resolution, 3000 ANSI Lumens, 3.7 lbs.
Epson PowerLite 1775W 1280 x 800 (16:10) resolution, 3000 ANSI Lumens, 3.8 lbs.
Epson 96W 1280 x 800 (16:10) resolution, 2700 ANSI Lumens, 7.2 lbs.
Epson 95 1280 x 800 (16:10) resolution, 2600 ANSI Lumens, 7.0 lbs.
Epson 915W 1280 x 800 (16:10) resolution, 3200 ANSI Lumens, 7.4 lbs.
Epson 1835 1280 x 800 (16:10) resolution, 3500 ANSI Lumens, 7.4 lbs.
Epson D6155W 1280 x 800 (16:10) resolution, 3500 ANSI Lumens, 9.7 lbs.
Epson 4200W 1280 x 800 (16:10) resolution, 4500 ANSI Lumens, 15.0 lbs.
Epson PowerLite 1261W 1280 x 800 (16:10) resolution, 2800 ANSI Lumens, 5.1 lbs.
Epson 1850W 1280 x 800 (16:10) resolution, 3700 ANSI Lumens, 7.4 lbs.
Epson Home Cinema 8350 1920 x 1080 (1080p) resolution, 2000 ANSI Lumens, 16.1 lbs.
Epson Home Cinema 8700 UB 1920 x 1080 (1080p) resolution, 1600 ANSI Lumens, 16.1 lbs.
Epson Home Cinema 3010 1920 x 1080 (1080p) resolution, 2200 ANSI Lumens, 13.3 lbs.
Epson Home Cinema 3010e 1920 x 1080 (1080p) resolution, 2200 ANSI Lumens, 13.3 lbs.
Epson S9 800 x 600 (SVGA) resolution, 2500 ANSI Lumens, 5.1 lbs.
Epson MovieMate 62 964 x 544 (1/4 HDTV) resolution, 2000 ANSI Lumens, 9.3 lbs.


© Copyright 1989-2012 ADTECH Systems. 490 Boston Post Rd, Sudbury, Mass. 01776
Toll-Free (800) 359-0077 :: Direct (978) 261-1077 :: Fax (978) 261-1066.
Please contact the webmaster for technical issues.
Web Development by MentorNet, LLC