Projectors

Click on the column heads to sort results by that column.

Manufacturer Model Specs
Hitachi CP-A100 1024 x 768 (XGA) resolution, 2500 ANSI Lumens, 12.8 lbs.
Hitachi CP-SX1350 1440 x 1050 (SXGA+) resolution, 3500 ANSI Lumens, 17.0 lbs.
Hitachi CP-X2 1024 x 768 (XGA) resolution, 2000 ANSI Lumens, 4.1 lbs.
Hitachi CP-X201 1024 x 768 (XGA) resolution, 2200 ANSI Lumens, 7.7 lbs.
Hitachi CP-X206 1024 x 768 (XGA) resolution, 2200 ANSI Lumens, 8.8 lbs.
Hitachi CP-X253 1024 x 768 (XGA) resolution, 2000 ANSI Lumens, 3.9 lbs.
Hitachi CP-X260 1024 x 768 (XGA) resolution, 2500 ANSI Lumens, 6.6 lbs.
Hitachi CP-X3 1280 x 800 (16:10) resolution, 2000 ANSI Lumens, 3.9 lbs.
Hitachi CP-X301 1024 x 768 (XGA) resolution, 2600 ANSI Lumens, 7.7 lbs.
Hitachi CP-X305 1024 x 768 (XGA) resolution, 2600 ANSI Lumens, 7.7 lbs.
Hitachi CP-X308 1024 x 768 (XGA) resolution, 2600 ANSI Lumens, 7.7 lbs.
Hitachi CP-X400 1024 x 768 (XGA) resolution, 3000 ANSI Lumens, 7.7 lbs.
Hitachi CP-X401 1024 x 768 (XGA) resolution, 3000 ANSI Lumens, 7.7 lbs.
Hitachi CP-X417 1024 x 768 (XGA) resolution, 3000 ANSI Lumens, 8.8 lbs.
Hitachi CP-X450 1024 x 768 (XGA) resolution, 3500 ANSI Lumens, 7.7 lbs.
Hitachi CP-X5 1024 x 768 (XGA) resolution, 2500 ANSI Lumens, 3.9 lbs.
Hitachi CP-X505 1024 x 768 (XGA) resolution, 3500 ANSI Lumens, 15.6 lbs.
Hitachi CP-X605 1024 x 768 (XGA) resolution, 4000 ANSI Lumens, 15.6 lbs.
Hitachi CP-X615 1024 x 768 (XGA) resolution, 4500 ANSI Lumens, 15.6 lbs.
Hitachi CP-X807 1024 x 768 (XGA) resolution, 5000 ANSI Lumens, 15.8 lbs.


© Copyright 1989-2007 ADTECH Systems. 490 Boston Post Rd, Sudbury, Mass. 01776
Toll-Free (800) 359-0077 :: Direct (978) 261-1077 :: Fax (978) 261-1066.
Please contact the webmaster for technical issues.
Web Development by MentorNet, LLC