Projectors

Click on the column heads to sort results by that column.

Manufacturer Model Specs
Mitsubishi FD630U 1920 x 1080 (1080p) resolution, 4000 ANSI Lumens, 8.3 lbs.
Mitsubishi FL6900 1920 x 1080 (1080p) resolution, 4000 ANSI Lumens, 21.6 lbs.
Mitsubishi FL7000 1920 x 1080 (1080p) resolution, 5000 ANSI Lumens, 21.6 lbs.
Mitsubishi HC3800 B-Stock 1920 x 1080 (1080p) resolution, 1300 ANSI Lumens, 7.9 lbs.
Mitsubishi HC3800 1920 x 1080 (1080p) resolution, 1300 ANSI Lumens, 7.9 lbs.
Mitsubishi HC5000 B-Stock 1920 x 1080 (1080p) resolution, 1000 ANSI Lumens, 12.3 lbs.
Mitsubishi WD2000U 1280 x 768 (15:9) resolution, 3000 ANSI Lumens, 18.8 lbs.
Mitsubishi WD2000U B-Stock 1280 x 768 (15:9) resolution, 3000 ANSI Lumens, 18.8 lbs.
Mitsubishi WD3300 1280 x 800 (16:10) resolution, 4000 ANSI Lumens, 22.7 lbs.
Mitsubishi WD500-ST 1280 x 800 (16:10) resolution, 2100 ANSI Lumens, 7.7 lbs.
Mitsubishi WD510 1280 x 800 (16:10) resolution, 2600 ANSI Lumens, 6.5 lbs.
Mitsubishi WD620U 1280 x 800 (16:10) resolution, 4000 ANSI Lumens, 7.9 lbs.
Mitsubishi WL2650 1280 x 800 (16:10) resolution, 3500 ANSI Lumens, 10.4 lbs.
Mitsubishi WL639 1280 x 800 (16:10) resolution, 3500 ANSI Lumens, 10.4 lbs.
Mitsubishi WL639 B-Stock 1280 x 800 (16:10) resolution, 3500 ANSI Lumens, 10.4 lbs.
Mitsubishi WL6700 1366 x 800 (17:10) resolution, 5000 ANSI Lumens, 21.4 lbs.
Mitsubishi WL6700LU 1366 x 800 (17:10) resolution, 5000 ANSI Lumens, 21.4 lbs.
Mitsubishi XD1000U B-Stock 1024 x 768 (XGA) resolution, 3000 ANSI Lumens, 18.8 lbs.
Mitsubishi XD205 B-Stock 1024 x 768 (XGA) resolution, 2000 ANSI Lumens, 5.5 lbs.
Mitsubishi XD206 B-Stock 1024 x 768 (XGA) resolution, 2000 ANSI Lumens, 6.5 lbs.
Mitsubishi XD221 1024 x 768 (XGA) resolution, 2300 ANSI Lumens, 7.0 lbs.
Mitsubishi XD221-ST 1024 x 768 (XGA) resolution, 2000 ANSI Lumens, 7.0 lbs.
Mitsubishi XD250 1024 x 768 (XGA) resolution, 2700 ANSI Lumens, 7.3 lbs.
Mitsubishi XD250-ST 1024 x 768 (XGA) resolution, 2600 ANSI Lumens, 7.5 lbs.
Mitsubishi XD280 1024 x 768 (XGA) resolution, 3000 ANSI Lumens, 7.3 lbs.
Mitsubishi XD3200 1024 x 768 (XGA) resolution, 4500 ANSI Lumens, 22.7 lbs.
Mitsubishi XD500 Demo 1024 x 768 (XGA) resolution, 2200 ANSI Lumens, 6.4 lbs.
Mitsubishi XD500 1024 x 768 (XGA) resolution, 2200 ANSI Lumens, 6.4 lbs.
Mitsubishi XD600 1024 x 768 (XGA) resolution, 4500 ANSI Lumens, 7.9 lbs.
Mitsubishi XD95U 1024 x 768 (XGA) resolution, 2200 ANSI Lumens, 3.3 lbs.
Mitsubishi XL1550 1024 x 768 (XGA) resolution, 3100 ANSI Lumens, 9.9 lbs.
Mitsubishi XL2550 1024 x 768 (XGA) resolution, 4000 ANSI Lumens, 9.9 lbs.
Mitsubishi XL6500LU 1024 x 768 (XGA) resolution, 5000 ANSI Lumens, 21.6 lbs.
Mitsubishi XL6500U 1024 x 768 (XGA) resolution, 5000 ANSI Lumens, 21.6 lbs.
Mitsubishi XL6600LU 1024 x 768 (XGA) resolution, 6000 ANSI Lumens, 21.6 lbs.
Mitsubishi XL6600U 1024 x 768 (XGA) resolution, 6000 ANSI Lumens, 21.6 lbs.


© Copyright 1989-2007 ADTECH Systems. 490 Boston Post Rd, Sudbury, Mass. 01776
Toll-Free (800) 359-0077 :: Direct (978) 261-1077 :: Fax (978) 261-1066.
Please contact the webmaster for technical issues.
Web Development by MentorNet, LLC