Projectors

Click on the column heads to sort results by that column.

Manufacturer Model Specs
Optoma DW703 1280 x 800 (16:10) resolution, 2200 ANSI Lumens, 4.4 lbs.
Optoma EW1610 1280 x 800 (16:10) resolution, 2700 ANSI Lumens, 4.4 lbs.
Optoma EW330 1280 x 800 (16:10) resolution, 2200 ANSI Lumens, 2.4 lbs.
Optoma EW536 1280 x 800 (16:10) resolution, 2800 ANSI Lumens, 5.0 lbs.
Optoma EX532 1024 x 768 (XGA) resolution, 2800 ANSI Lumens, 5.5 lbs.
Optoma GT700 1280 x 800 (16:10) resolution, 2300 ANSI Lumens, 6.5 lbs.
Optoma GT750E 1280 x 800 (16:10) resolution, 3000 ANSI Lumens, 6.6 lbs.
Optoma HD20 1920 x 1080 (1080p) resolution, 1700 ANSI Lumens, 6.4 lbs.
Optoma HD33 1920 x 1080 (1080p) resolution, 1800 ANSI Lumens, 10.0 lbs.
Optoma HD66 1280 x 720 (720p) resolution, 2500 ANSI Lumens, 5.1 lbs.
Optoma TH1020 1920 x 1080 (1080p) resolution, 3000 ANSI Lumens, 6.4 lbs.
Optoma TH1060P 1920 x 1080 (1080p) resolution, 4500 ANSI Lumens, 7.8 lbs.
Optoma TH7500 1920 x 1200 (WUXGA) resolution, 6000 ANSI Lumens, 51.4 lbs.
Optoma TS551 800 x 600 (SVGA) resolution, 2800 ANSI Lumens, 4.9 lbs.
Optoma TW1692 1280 x 800 (16:10) resolution, 3000 ANSI Lumens, 3.2 lbs.
Optoma TW330 1280 x 800 (16:10) resolution, 2200 ANSI Lumens, 2.4 lbs.
Optoma TW536 1280 x 800 (16:10) resolution, 2800 ANSI Lumens, 5.0 lbs.
Optoma TW610ST 1280 x 800 (16:10) resolution, 3100 ANSI Lumens, 6.9 lbs.
Optoma TW615-3D 1280 x 800 (16:10) resolution, 3500 ANSI Lumens, 6.4 lbs.
Optoma TW675UTi-3D 1280 x 800 (16:10) resolution, 3200 ANSI Lumens, 16.8 lbs.
Optoma TW675UTiM-3D 1280 x 800 (16:10) resolution, 3200 ANSI Lumens, 16.8 lbs.
Optoma TW762 1280 x 800 (16:10) resolution, 4000 ANSI Lumens, 6.4 lbs.
Optoma TW766w 1280 x 800 (16:10) resolution, 4000 ANSI Lumens, 12.0 lbs.
Optoma TW775 1280 x 800 (16:10) resolution, 4500 ANSI Lumens, 18.1 lbs.
Optoma TX330 1024 x 768 (XGA) resolution, 2200 ANSI Lumens, 2.4 lbs.
Optoma TX542-3D 1024 x 768 (XGA) resolution, 2600 ANSI Lumens, 6.4 lbs.
Optoma TX551 1024 x 768 (XGA) resolution, 2800 ANSI Lumens, 4.9 lbs.
Optoma TX610ST 1024 x 768 (XGA) resolution, 3000 ANSI Lumens, 6.9 lbs.
Optoma TX612 1024 x 768 (XGA) resolution, 3500 ANSI Lumens, 6.4 lbs.
Optoma TX615-3D 1024 x 768 (XGA) resolution, 3500 ANSI Lumens, 6.4 lbs.
Optoma TX665UST-3D 1024 x 768 (XGA) resolution, 3000 ANSI Lumens, 16.8 lbs.
Optoma TX665UTi-3D 1024 x 768 (XGA) resolution, 3000 ANSI Lumens, 16.8 lbs.
Optoma TX665UTiM-3D 1024 x 768 (XGA) resolution, 3000 ANSI Lumens, 16.8 lbs.
Optoma TX7156 1024 x 768 (XGA) resolution, 3000 ANSI Lumens, 3.2 lbs.
Optoma TX762 1024 x 768 (XGA) resolution, 4000 ANSI Lumens, 6.4 lbs.
Optoma TX765W 1024 x 768 (XGA) resolution, 4000 ANSI Lumens, 12.0 lbs.
Optoma TX779P-3D 1024 x 768 (XGA) resolution, 5000 ANSI Lumens, 7.8 lbs.
Optoma TX783 1024 x 768 (XGA) resolution, 5000 ANSI Lumens, 21.0 lbs.
Optoma TX785 1024 x 768 (XGA) resolution, 5000 ANSI Lumens, 18.1 lbs.
Optoma W675UST-3D 1280 x 800 (16:10) resolution, 3200 ANSI Lumens, 16.8 lbs.


© Copyright 1989-2012 ADTECH Systems. 490 Boston Post Rd, Sudbury, Mass. 01776
Toll-Free (800) 359-0077 :: Direct (978) 261-1077 :: Fax (978) 261-1066.
Please contact the webmaster for technical issues.
Web Development by MentorNet, LLC